| Category | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Every category | |||||||||||||||||||
| Dev tools | |||||||||||||||||||
| Languages and libraries | |||||||||||||||||||
| Data | |||||||||||||||||||
| Infrastructure | |||||||||||||||||||
| AI | |||||||||||||||||||
| Web and SaaS | |||||||||||||||||||
| Productivity | |||||||||||||||||||
| Consumer and social | |||||||||||||||||||
| Games | |||||||||||||||||||
| Creative | |||||||||||||||||||
| Hardware | |||||||||||||||||||
| Security and privacy | |||||||||||||||||||
| Finance and crypto | |||||||||||||||||||
| Learning and science |
Warmest tenth (above +0.08) Warmer Middle Cooler Coolest tenth (below -0.12) Too few threads
2008 to 2026
Hardware got the warmest welcome from 2008 to 2026, and Security and privacy the coolest.